2004 Subaru WRX STI Specifications
Factory specifications for the 2004 Subaru Impreza WRX STI, the first STI officially sold in the U.S. It's the GDB chassis; see our chassis code reference for the rest of the family.
Engine
| Engine Model | EJ257 |
| Engine Type | Horizontally Opposed, 4 Cylinder, Intercooled Turbo |
| Displacement | 2.5 Liters (2,457cc / 149.9 Cubic Inches) |
| Bore x Stroke | 3.92" x 3.11" (99.5mm x 79mm) |
| Firing Order | 1 - 3 - 2 - 4 |
| Compression Ratio | 8.2 : 1 |
| Valvetrain | DOHC, 4 Valves Per Cylinder, w/ Active Valve Control System (AVCS) |
| Horsepower | 300 @ 6000 rpm |
| Torque (lb. ft.) | 300 @ 4000 rpm |
| Redline | 7000 rpm |
Drivetrain
| Gearbox | Longitudinally Mounted |
| Center Differential | Limited Slip w/ Driver Controlled Center Differential (DCCD) |
| Front Differential | Suretrac Limited Slip |
| Rear Differential | Mechanical Limited Slip |
| Forward Gears | 6 |
| Clutch | Dry Single Plate Diaphragm |
| 1st Gear | 3.636 |
| 2nd Gear | 2.375 |
| 3rd Gear | 1.761 |
| 4th Gear | 1.346 |
| 5th Gear | 0.971 |
| 6th Gear | 0.756 |
| Reverse | 3.545 |
| Final Drive | 3.900 |
Chassis
| Overall Length | 173.8" |
| Overall Height | 56.3" |
| Overall Width | 68.5" |
| Weight, Total (MT) | 3263 lbs. |
| Weight, Front | 1893 lbs. |
| Weight, Rear | 1370 lbs. |
| Weight Distribution, F/R | 58% / 42% |
| Wheelbase | 100" |
| Tread, Front | 58.7" |
| Tread, Rear | 58.5" |
| Steering Ratio | 15.2 : 1 |
| Turns Lock To Lock | 2.7 |
| Wheels | 17" x 7.5" BBS |
| Wheel Bolt Pattern | 5 x 100mm |
| Tires | 225/45R17, Bridgestone Potenza RE070 |
Suspension
| Front | Independent, MacPherson Inverted Strut, Coil Spring |
| Front Stabilizer Bar Diameter | 19mm |
| Front Camber | -0° 30' |
| Front Caster | 4° 50' |
| Rear | Independent, Dual Link, Coil Spring, Inverted Strut |
| Rear Stabilizer Bar Diameter | 20mm |
| Rear Camber | -0° 40' |
Brakes
| Front | Rear | |
|---|---|---|
| Type | Ventilated Disc, 4 Piston Brembo Calipers | Ventilated Disc, 2 Piston Brembo Calipers |
| Disc Outer Diameter | 326mm (12.83") | 316mm (12.44") |
| Disc Effective Diameter | 268mm (10.55") | 268mm (10.55") |
| Disc Thickness | 30mm | 20mm |
| Brake Distribution | Electronic | |